Most Fresh Snow (Last 24 Hours)
Resorts ranked by measured snowfall in the last 24 hours
| # | Resort | Region | Fresh 24h | Next 24h | Base | Temp |
|---|---|---|---|---|---|---|
| 1 | Crans-Montana | Valais, Switzerland | 2" | 2" | 74" | 42F |
| 2 | Davos Klosters | Graubünden, Switzerland | 2" | 2" | 38" | 46F |
| 3 | St. Moritz | Graubünden, Switzerland | 1" | 1" | 21" | 39F |
| 4 | Andermatt | Uri, Switzerland | 1" | 1" | — | 45F |
Most Snow Forecasted (Next 24 Hours)
Resorts ranked by expected snowfall in the next 24 hours
| # | Resort | Region | Fresh 24h | Next 24h | Base | Temp |
|---|---|---|---|---|---|---|
| 1 | Crans-Montana | Valais, Switzerland | 2" | 2" | 74" | 42F |
| 2 | Davos Klosters | Graubünden, Switzerland | 2" | 2" | 38" | 46F |
| 3 | St. Moritz | Graubünden, Switzerland | 1" | 1" | 21" | 39F |
| 4 | Andermatt | Uri, Switzerland | 1" | 1" | — | 45F |
| 5 | Flumserberg | St. Gallen, Switzerland | — | 5" | 41" | 44F |
| 6 | Engelberg - Titlis | Obwalden, Switzerland | — | 1" | — | 49F |
Deepest Base Depth
Resorts with the most snow on the ground right now
| # | Resort | Region | Fresh 24h | Next 24h | Base | Temp |
|---|---|---|---|---|---|---|
| 1 | Bella Coola Heli Sports | British Columbia - Canada | — | — | 94" | 34F |
| 2 | Grand Targhee | Wyoming - Teton Range | — | — | 88" | — |
| 3 | Schweitzer | Idaho - Selkirk Mountains | — | — | 76" | 38F |
| 4 | Whitefish Mountain | Montana - Flathead Valley | — | — | 75" | 46F |
| 5 | Crans-Montana | Valais, Switzerland | 2" | 2" | 74" | 42F |
| 6 | Snowbird | Utah - Little Cottonwood Canyon | — | — | 50" | 43F |
| 7 | Zermatt / Cervinia | Valais, Switzerland | — | — | 50" | 46F |
| 8 | Palisades Tahoe | California - Lake Tahoe | — | — | 46" | 35F |
| 9 | Verbier | Valais, Switzerland | — | — | 44" | 43F |
| 10 | Mt. Hood Skibowl | Oregon - Mt. Hood | — | — | 43" | 32F |
| 11 | White Pass | Washington - Cascades | — | — | 43" | 36F |
| 12 | Flumserberg | St. Gallen, Switzerland | — | 5" | 41" | 44F |
| 13 | Davos Klosters | Graubünden, Switzerland | 2" | 2" | 38" | 46F |
| 14 | Mt. Baker | Washington - North Cascades | — | — | 35" | 38F |
| 15 | Arosa Lenzerheide | Graubünden, Switzerland | — | — | 31" | 45F |
| 16 | Loveland | Colorado - Clear Creek County | — | — | 31" | 40F |
| 17 | Jackson Hole | Wyoming - Teton Range | — | — | 22" | 53F |
| 18 | Jay Peak | Vermont - Green Mountains | — | — | 22" | 41F |
| 19 | St. Moritz | Graubünden, Switzerland | 1" | 1" | 21" | 39F |
| 20 | Wolf Creek | Colorado - Mineral County | — | — | 21" | 38F |
About This Data
Snow data is sourced from SNOTEL automated measurement stations (Western US), SnoCountry resort reports (Eastern US), BC ASWS stations (British Columbia), SLF IMIS stations (Switzerland), and NWS/Open-Meteo weather forecasts. Measured data is always prioritized over estimates. View all 110 resorts →