Most Fresh Snow (Last 24 Hours)
Resorts ranked by measured snowfall in the last 24 hours
| # | Resort | Region | Fresh 24h | Next 24h | Base | Temp |
|---|---|---|---|---|---|---|
| 1 | Verbier | Valais, Switzerland | 1" | 1" | 7" | 37F |
| 2 | Mt. Baker | Washington - North Cascades | 1" | 1" | 2" | 43F |
| 3 | Timberline Lodge | Oregon - Mt. Hood | 1" | 1" | 1" | 47F |
| 4 | Cannon Mountain | New Hampshire - White Mountains | 1" | 1" | — | 33F |
Most Snow Forecasted (Next 24 Hours)
Resorts ranked by expected snowfall in the next 24 hours
| # | Resort | Region | Fresh 24h | Next 24h | Base | Temp |
|---|---|---|---|---|---|---|
| 1 | Verbier | Valais, Switzerland | 1" | 1" | 7" | 37F |
| 2 | Mt. Baker | Washington - North Cascades | 1" | 1" | 2" | 43F |
| 3 | Timberline Lodge | Oregon - Mt. Hood | 1" | 1" | 1" | 47F |
| 4 | Cannon Mountain | New Hampshire - White Mountains | 1" | 1" | — | 33F |
| 5 | Whiteface | New York - Adirondacks | — | 10" | — | 33F |
| 6 | Bolton Valley | Vermont - Green Mountains | — | 3" | — | 32F |
| 7 | Mad River Glen | Vermont - Green Mountains | — | 2" | — | 32F |
| 8 | Stowe | Vermont - Green Mountains | — | 1" | — | 33F |
Deepest Base Depth
Resorts with the most snow on the ground right now
| # | Resort | Region | Fresh 24h | Next 24h | Base | Temp |
|---|---|---|---|---|---|---|
| 1 | Wolf Creek | Colorado - Mineral County | — | — | 20" | 24F |
| 2 | Crested Butte | Colorado - Gunnison County | — | — | 14" | 25F |
| 3 | Mammoth Mountain | California - Eastern Sierra | — | — | 13" | 38F |
| 4 | Whitefish Mountain | Montana - Flathead Valley | — | — | 9" | 39F |
| 5 | Bear Valley Mountain Resort | California - Sierra Nevada | — | — | 8" | 38F |
| 6 | Bella Coola Heli Sports | British Columbia - Canada | — | — | 8" | 32F |
| 7 | Crystal Mountain | Washington - Cascades | — | — | 8" | 41F |
| 8 | Verbier | Valais, Switzerland | 1" | 1" | 7" | 37F |
| 9 | Aspen Snowmass | Colorado - Pitkin County | — | — | 7" | 30F |
| 10 | Crans-Montana | Valais, Switzerland | — | — | 7" | 35F |
| 11 | Sun Valley | Idaho - Sawtooth Range | — | — | 7" | 35F |
| 12 | Grand Targhee | Wyoming - Teton Range | — | — | 6" | 34F |
| 13 | Monarch Mountain | Colorado - Chaffee County | — | — | 6" | 26F |
| 14 | Alta | Utah - Little Cottonwood Canyon | — | — | 5" | 33F |
| 15 | Breckenridge | Colorado - Summit County | — | — | 5" | 24F |
| 16 | Dodge Ridge | California - Sierra Nevada | — | — | 5" | 38F |
| 17 | Kirkwood Mountain Resort | California - Sierra Nevada | — | — | 5" | 39F |
| 18 | Schweitzer | Idaho - Selkirk Mountains | — | — | 5" | 42F |
| 19 | Snowbird | Utah - Little Cottonwood Canyon | — | — | 5" | 32F |
| 20 | White Pass | Washington - Cascades | — | — | 4" | 40F |
About This Data
Snow data is sourced from SNOTEL automated measurement stations (Western US), SnoCountry resort reports (Eastern US), BC ASWS stations (British Columbia), SLF IMIS stations (Switzerland), and NWS/Open-Meteo weather forecasts. Measured data is always prioritized over estimates. View all 110 resorts →